About Us
Global Presence
Team
IT Skill Matrix
Clients

 

 

 

 

 

 

 

 

 

 

 
Home
Contact
Sitemap
Call Back
About Us >> IT Skill Matrix
 
IT Skill Matrix

Available Technical Resources

Group Expertise Years
<1 1 - 3 3 - 5 >5 Total
Web Technology
APACHE - APP 14 4 2 2 22
ASP 22 30 22 15 89
ASP.NET 34 46 40 25 145
COLDFUSION 5 5 4 2 16
Delphi 0 0 4 2 6
IIS - APP 20 14 14 14 62
JAVA SCRIPT 32 66 50 24 172
JAVA WEB SERVER - APP 20 14 14 12 60
JRUN 12 20 18 14 64
JSP/STRUTS 12 35 28 9 84
OSGI 9 15 9 4 37
PERL 4 9 6 9 22
PHP 24 27 18 9 78
SERVLETS 10 16 12 8 46
TOMCAT – APP
(Extension of Apache)
12 16 11 6 45
0
VB SCRIPT 24 46 26 12 108
VELOCITY 3 3 2 0 8
WEB SERVICES 18 13 18 12 81
XML/XSL 13 20 11 8 52
AJAX 4 8 5 2 19
HTML/XHTML 1.1/CSS 2.0 3 6 0 0 9
DOTNETNUKE 1 2 1 1 5
Operating Systems
LINUX 3 5 5 3 16
FREE BSD 2 2 2 1 7
MS SERVER 2000/XP/2003 4 7 5 2 18
MAC OSX 0 5 3 1 9
WindowsCE 3 4 3 2 12
Palm OS 3 2 2 1 8
Application Servers
.NET FRAMEWORK 1.0/1.1 34 46 40 25 145
COLDFUSION MX 6 10 9 3 28
ENHYDRA 1 1 0 0 2
MS COMMERCE SERVER 1 2 1 0 4
MTS 0 3 2 0 5
ORACLE APP SERVER 2 8 9 3 22
WEBLOGIC 3 4 3 0 10
WEBSPHERE 0 2 2 0 4
.NET FRAMEWORK 2.0 BETA 2 10 0 0 0 10
Database
INTERBASE / INGRESS/POSTGRE 0 0 1 1 2
DB2 0 0 2 1 3
MS SQL SERVER 16 28 22 16 82
MYSQL 17 20 13 6 56
ORACLE / ORACLE DBA 0 8 7 5 20
SYBASE 0 0 1 2 3
Mobile Computing
CODE WARRIOR 1 1 3 2 7
EMBEDDED VB 3 7 6 3 19
EMBEDDED VC++ (3.0, 4.0) 1 4 2 3 10
Visual Studio .NET 2003 (VB.NET, C#) 5 8 10 3 26
GPRS/GSM 3 4 3 2 12
J2ME/CLDC/MIDP 1 5 7 2 15
WML 2 7 9 3 21
iSQLANYWHERE/ M-COMMERCE 2 2 1 0 5
VISUAL STUDIO.NET 2005 BETA2 4 4 3 3 14
SYMBIAN 2 7 5 3 17
BREW 2 3 2 0 7
BLACKBERRY 2 2 0 0 4
Component Technology
ADO.NET 9 20 15 6 50
ATL 0 0 3 2 5
COM/COM+ 0 4 6 2 12
CORBA 2 5 3 0 10
DCOM 3 7 3 0 13
EJB 6 10 9 3 28
J2EE 12 15 12 8 47
JAVA BEANS 6 15 13 3 37
JAVA SPACES 3 5 1 0 9
JMS 3 4 3 0 10
J2SE 12 14 11 5 42
RMI 4 7 5 2 18
NETBEANS 5 4 0 9 9
Flexy 0 2 3 1 6
jmDNS 0 2 1 1 4
Hibernate 0 1 2 0 3
Struts 7 9 11 4 31
EzPDF 0 1 1 0 2
PDFLib 0 2 1 0 3
Pear 0 0 2 0 2
Smarty 0 1 1 1 3
Languages / Development Tools
C 9 11 14 4 38
C++ 5 12 7 3 27
VC++ 3 9 7 4 23
C # 28 32 28 22 110
JAVA 22 34 20 8 84
PB 0 0 4 1 5
VB 12 25 13 4 54
VB.NET 20 23 20 12 75
COLD FUSION STUDIO 5 7 4 3 19
INTERDEV 5 13 9 4 31
JBUILDER 8 8 8 4 28
JDEVELOPER 7 6 3 4 20
KAWA 0 7 6 3 16
MFC 2 7 5 2 16
ORACLE 9i JDEVELOPER 0 7 9 4 20
ACTION SCRIPT 1 1 1 3 6
Multimedia
3D MAX 1 5 7 4 17
ADOBE PHOTOSHOP 2 7 7 4 17
AFTER EFFECTS 2 4 7 3 16
DIRECTOR 0 6 4 2 12
DREAM WEAVER 2 9 6 3 20
FIRE WORKS 2 3 4 2 11
FLASH 1 5 4 3 13
ADOBE ILLUSTRATOR 1 6 5 4 16
PREMIER 2 5 3 3 13
SWIFT3D 0 1 2 1 4
POSER 0 1 2 1 4
COREL DRAW 0 1 1 1 3
SOUND FORGE 2 5 4 3 14
QA Tools
TOOLS FOR CODE REVIEW          
RATIONAL PURIFY 3 2 3 2 10
FXCOP 2 5 3 4 14
TOOLS FOR TESTING          
NUNIT FOR .NET UNIT TESTING 3 4 2 4 13
JUNIT FOR JAVA UNIT TESTING 2 3 2 4 11
OPENSTA FOR PERFORMANCE TESTING 3 5 4 3 15
MERCURY WINRUNNER 1 3 3 2 9
MERCURY LOAD RUNNER 3 4 4 3 14
BUG TRACKING TOOLS          
MANTIS BT 3 5 4 3 15
Project Management Tools
MS PROJECT     8 7 15
MS PROJECT CENTRAL     8 7 15
INTRANET PROJECT MANAGEMENT APPLICATION     8 7 15
           
Gateway Technolabs Pvt. Ltd. 2006
 
 
Home
Contact
Sitemap
my
space counter